Schedule
| Match | Home Team | Away Team | Winner |
|---|---|---|---|
| 1 | Androids | Muscle | |
| 2 | Buu Saga | Super GT | |
| 3 | Cold Kingdom | Cinema | |
| 4 | Royals | Namek | |
| 5 | Earth Defenders | Kaiju | |
| 6 | Sentai Squad | Resurrected Warriors | |
| 7 | Derp | Budokai | |
| 8 | Rugrats | Hybrids |
(div) indicates a divisional match
| Match | Home Team | Away Team | Winner |
|---|---|---|---|
| 1 | Androids | Muscle | |
| 2 | Buu Saga | Super GT | |
| 3 | Cold Kingdom | Cinema | |
| 4 | Royals | Namek | |
| 5 | Earth Defenders | Kaiju | |
| 6 | Sentai Squad | Resurrected Warriors | |
| 7 | Derp | Budokai | |
| 8 | Rugrats | Hybrids |
(div) indicates a divisional match