Maps
The following maps are available for use in the main season. A blank space means only 1 time of day is available.
| Map Name | Available forms | Is destructible |
|---|---|---|
| Desert | Noon, Evening, Night | Yes |
| Rocky Area | Noon, Evening, Night | Yes |
| The Wastelands | Noon, Evening, Night | Yes |
| Glacier | Yes | |
| Kame House | Yes | |
| Namek | Yes | |
| Dying Namek | No | |
| Kami’s Lookout | No | |
| Mt. Paozu | Yes | |
| City Ruins | Noon, Evening, Night, Future | Yes |
| The Islands | Yes | |
| King’s Castle | Yes | |
| Muscle Tower | Yes | |
| Penguin Village | No | |
| The Room of Spirit and Time | No | |
| Supreme Kai’s world | No | |
| Hell | No | |
| Broly’s Planet | Evening, Night (no moon) | No |
| Frieza’s Ship | No | |
| Archipelago | No | |
| King Kai’s Planet | No | |
| World Martial Arts Tournamen | No | |
| Ice Continent | Yes | |
| Capsule Corp Night | No | |
| Prison Planet | No | |
| Baba’s Palace | Day, Night | No |
| Planet Tuffle | No | |
| Tree of Might | No | |
| Tournament of Power | base, Damaged, destroyed | yes |
Special event maps
The following maps are only available for special events such as the gauntlet, ringout matches, or the Tenkaichi Bowl.
| Map Name | Available Times of Day | Is destructible |
|---|---|---|
| Cell Games Arena | Noon, Evening | Yes |
| World Tournament Stage | Noon, Evening | No |
| Mountain Road | Noon, Evening | Yes |
| Otherworld Tournament | No |