Maps
The following maps are available for use in the main season. A blank space means only 1 time of day is available.
Map Name | Available Times of Day | Is destructible |
---|---|---|
Desert | Noon, Evening, Night | Yes |
Rocky Area | Noon, Evening, Night | Yes |
The Wastelands | Noon, Evening, Night | Yes |
Glacier | Yes | |
Kame House | Yes | |
Namek | Yes | |
Dying Namek | No | |
Kami’s Lookout | No | |
Mt. Paozu | Yes | |
City Ruins | Noon, Evening, Night | Yes |
The Islands | Yes | |
King’s Castle | Yes | |
Muscle Tower | Yes | |
Penguin Village | No | |
The Room of Spirit and Time | No | |
Supreme Kai’s world | No | |
Hell | No | |
Broly’s Planet | Evening, Night (no moon) | No |
Outer Space | No | |
Archipelago | No |
Special event maps
The following maps are only available for special events such as the gauntlet, ringout matches, or the Tenkaichi Bowl.
Map Name | Available Times of Day | Is destructible |
---|---|---|
Cell Games Arena | Noon, Evening | Yes |
World Tournament Stage | Noon, Evening | No |
Mountain Road | Noon, Evening | Yes |
Otherworld Tournament | No |
Tournament of Power only maps
The following maps are only available for the Tournament of Power. Ruined Earth, Dying Namek, and Mounain Road (Evening) were replaced.
Map Name | Is destructible |
---|---|
Tournament of Power | Yes |
Tournament of Power (damaged) | Yes |
Tournament of Power (Destroyed) | No |